Employers in New York filed 52 WARN Act notices in December 2023, impacting roughly 4,777 workers — representing a notable rise over November and up 9% versus December 2022. The average filing covered 92 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 1 | 0 |
| Healthcare | 1 | 0 |
| Manufacturing | 1 | 0 |
The Transportation sector led the way in workforce reductions with 0 workers across 1 notice. In a parallel development, Healthcare reported 0 workers.
| County | Notices | Workers |
|---|---|---|
| New York | 6 | 1,949 |
| Bronx | 2 | 1,086 |
| Rockland | 2 | 570 |
| Warren | 2 | 298 |
| Broome | 2 | 293 |
New York saw the most concentrated activity, accounting for 41% of all affected workers with 1,949 workers across 6 notices.
| City | Notices | Workers |
|---|---|---|
| New York | 6 | 1,949 |
| Bronx | 2 | 1,086 |
| Pearl River | 2 | 570 |
| Queensbury | 2 | 298 |
| Binghamton | 2 | 293 |
Layoff type classification was not available for filings in New York this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Spotify | New York | 755 | 2023-12-05 | |
| Spotify | New York | 755 | 2023-12-11 | |
| Garyline | Bronx | 543 | 2023-12-15 | |
| Garyline | Bronx | 543 | 2023-12-19 | |
| Pfizer | Pearl River | 285 | 2023-12-14 | |
| Pfizer | Pearl River | 285 | 2023-12-22 | |
| Firstlocum Inc. d/b/a DirectShifts | New York | 177 | 2023-12-31 | |
| TouchPoint Support Services, LLC | Binghamton | 153 | 2023-12-19 | |
| Impellet Inc | Queensbury | 149 | 2023-12-07 | |
| Impellet Inc | Queensbury | 149 | 2023-12-11 | |
| TouchPoint Support Services, LLC | Binghamton | 140 | 2023-12-19 | |
| Firstlocum Inc. d/b/a Directshifts | New York | 119 | 2023-12-31 | |
| Council on the Environment, Inc. d/b/a GrowNYC | New York | 96 | 2023-12-20 | |
| Equiniti Trust Company, LLC | Purchase dataset for city details | 85 | 2023-12-07 | |
| Urnex Brands, LLC, D.B.A. Purpose Built Brands | Elmsford | 84 | 2023-12-13 |
The single largest action involved Spotify at its New York facility, reporting 755 affected workers. Spotify followed with 755 workers.
This marks the third consecutive month of rising layoff activity.
The data underscores mounting pressure on the New York labor market, with activity running above both recent and year-ago benchmarks. The Transportation sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.