Employers in Kansas logged 20 WARN Act notices in April 2009, involving roughly 1,939 workers — climbing above March and up 288% versus April 2008. The average filing covered 97 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Finance & Insurance | 2 | 77 |
| Manufacturing | 2 | 76 |
The Finance & Insurance sector dominated layoff filings with 77 workers across 2 notices. Meanwhile, Manufacturing reported 76 workers.
| County | Notices | Workers |
|---|---|---|
| Sedgwick | 6 | 1,668 |
| Johnson | 1 | 102 |
| Miami | 1 | 77 |
| Wyandotte | 1 | 76 |
| Doniphan | 1 | 16 |
Sedgwick felt the sharpest impact, accounting for 86% of all affected workers with 1,668 workers across 6 notices.
| City | Notices | Workers |
|---|---|---|
| Wichita | 5 | 1,665 |
| Lenexa | 1 | 102 |
| Paola | 1 | 77 |
| Kansas City | 1 | 76 |
| Elwood | 1 | 16 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 10 | 0 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Cessna | Wichita | 1,300 | 2009-04-29 | |
| CNH America LLC | Wichita | 128 | 2009-04-03 | |
| Staples | Lenexa | 102 | 2009-04-29 | |
| Nordam Group | Wichita | 101 | 2009-04-20 | |
| Nordam Group | Wichita | 100 | 2009-04-14 | |
| Great Southern Bank | Paola | 77 | 2009-04-21 | |
| International Paper | Kansas City | 76 | 2009-04-03 | |
| Boeing | Wichita | 36 | 2009-04-20 | |
| Snorkel International Inc | Elwood | 16 | 2009-04-10 | |
| WinterSleiger Inc | Colwich | 3 | 2009-04-15 | |
| International Paper | N/A | Layoff | 2009-04-03 | |
| CNH America LLC | N/A | Layoff | 2009-04-03 | |
| Snorkel International Inc | N/A | Layoff | 2009-04-10 | |
| Nordam Group | N/A | Layoff | 2009-04-14 | |
| WinterSleiger Inc | N/A | Layoff | 2009-04-15 |
The biggest impact was at Cessna at its Wichita facility, reporting 1,300 affected workers. CNH America LLC followed with 128 workers.
After a dip last month, layoff activity has ticked back up.
This data points to mounting pressure on the Kansas labor market, with activity running above both recent and year-ago benchmarks. The Finance & Insurance sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Kansas. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Kansas WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.