Employers in Pennsylvania logged 21 WARN Act notices in October 2007, involving roughly 2,082 workers — climbing above September and up 80% versus October 2006. The average filing covered 99 workers, with 18 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Healthcare | 1 | 559 |
| Transportation | 1 | 361 |
| Agriculture | 2 | 143 |
| Finance & Insurance | 1 | 113 |
The Healthcare sector dominated layoff filings with 559 workers across 1 notice. Meanwhile, Transportation reported 361 workers.
| County | Notices | Workers |
|---|---|---|
| Bucks | 1 | 559 |
| Allegheny | 2 | 486 |
| Cumberland | 2 | 208 |
| Lehigh | 2 | 153 |
| Philadelphia | 1 | 151 |
Bucks bore the heaviest burden, accounting for 27% of all affected workers with 559 workers across 1 notices.
| City | Notices | Workers |
|---|---|---|
| Warminster | 1 | 559 |
| Pittsburgh | 2 | 486 |
| Mechanicsburg | 2 | 208 |
| Philadelphia | 1 | 151 |
| Horsham | 1 | 113 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 18 | 1,950 |
| Layoff | 3 | 132 |
The high proportion of closures (94% of affected workers) suggests structural shifts rather than temporary cutbacks in Pennsylvania's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Warminster Hospital | Warminster | 559 | Closure | 2007-10-01 |
| PSA Airlines, Inc | Pittsburgh | 361 | Closure | 2007-10-01 |
| AIG Marketing, Inc | Philadelphia | 151 | Closure | 2007-10-01 |
| Bookspan / YES Solutions | Mechanicsburg | 136 | Closure | 2007-10-01 |
| Fiserv, Inc | Pittsburgh | 125 | Layoff | 2007-10-01 |
| Home Connects Lending Service, LLC | Horsham | 113 | Closure | 2007-10-01 |
| Kreider Farms | Manheim | 100 | Closure | 2007-10-01 |
| James Hardie Building Products, Inc | Blandon | 93 | Closure | 2007-10-01 |
| Millard Refrigerated Services, Inc | Allentown | 86 | Closure | 2007-10-01 |
| Intec Outsourcing Services | Mechanicsburg | 72 | Closure | 2007-10-01 |
| Majestic Athletic | Whitehall | 67 | Closure | 2007-10-01 |
| Bookspan | Hanover | 53 | Closure | 2007-10-01 |
| Kreider Farms | Hershey | 43 | Closure | 2007-10-01 |
| Taylor and Francis Group, LLC | Hazleton | 32 | Closure | 2007-10-01 |
| Philips Products, Inc | Selinsgrove | 25 | Closure | 2007-10-01 |
The biggest impact was at Warminster Hospital at its Warminster facility, reporting 559 affected workers. PSA Airlines, Inc followed with 361 workers.
This marks the third consecutive month of rising layoff activity.
This data points to mounting pressure on the Pennsylvania labor market, with activity running above both recent and year-ago benchmarks. The Healthcare sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Pennsylvania. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Pennsylvania WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.