WARN Act mass layoff and plant closure notices in East Providence, Rhode Island, updated daily.
Workers affected by industry sector
Workers affected by notice type
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Ennovi Advanced Mobility Solutions Rhode Island Inc | East Providence | 205 | 2024-08-03 | |
| Ennovi Advanced Mobility Solutions Rhode Island Inc | East Providence | 205 | 2024-07-31 | |
| Ennovi Advanced Mobility Solutions Rhode Island Inc | East Providence | 205 | 2024-07-31 | Closure |
| Santander | East Providence | 198 | 2022-09-23 | Layoff |
| Santander | East Providence | 198 | 2022-02-02 | |
| Fresenius Medical Care | East Providence | 0 | 2016-01-15 | |
| Fresenius Management Services, Inc | East Providence | 0 | 2016-01-15 | Closure |
| Fresenius Medical Care | East Providence | 0 | 2016-01-11 | |
| Fresenius Management Services, Inc | East Providence | 0 | 2015-11-12 | Closure |
| Victoria & Company | East Providence | 26 | 2009-08-21 | Closure |
| Victoria & Company | East Providence | 26 | 2009-07-14 | Closure |
| Victoria & Company | East Providence | 71 | 2009-04-15 | Layoff |
| Victoria & Company | East Providence | 71 | 2009-03-09 | |
| Colibri Group, Inc | East Providence and Providence | 270 | 2009-03-04 | Closure |
| Colibri Group, Inc | East Providence and Providence | 270 | 2009-02-20 | Closure |
Get East Providence Layoff Alerts
Free daily alerts for WARN Act filings in Rhode Island.