WARN Act mass layoff and plant closure notices in Statewide, Michigan, updated daily.
Workers affected by industry sector
Workers affected by notice type
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Kelly Services USA, LLC | Statewide | 47 | 2025-06-30 | Layoff |
| TerrAscend Corp. (DBA: Gage Cannabis, Cookies, Lemonade and Pinnacle Emporium) | Statewide | 236 | 2025-06-30 | Closure |
| Accelerate360 Distribution, LLC | Statewide | 2 | 2025-04-25 | Layoff |
| United States Cellular Corporation | Statewide | 12 | 2025-03-26 | Layoff |
| Newcor Inc | Statewide | 293 | 2023-09-15 | Layoff |
| Phillie Bridals Inc | Statewide | 0 | 2023-04-14 | Closure |
| Eym King Of Michigan LLC | Statewide | 424 | 2023-03-23 | Closure |
| Second Samuel Transport Inc | Statewide | 145 | 2022-09-15 | |
| Second Samuel Transport Inc | Statewide | 145 | 2022-09-15 | Closure |
| Jervis B. Webb Company | Statewide | 126 | 2022-06-01 | |
| Jervis B. Webb Company | Statewide | 126 | 2022-06-01 | Layoff |
| Allied Universal | Statewide | 664 | 2020-12-08 | |
| Allied Universal | Statewide | 664 | 2020-12-08 | Layoff |
| Great Lakes Specialty Finance Inc | Statewide | 62 | 2020-05-05 | Layoff |
| Art Van | Statewide | 979 | 2020-03-06 | Closure |
| American Red Cross | Statewide | 284 | 2018-08-27 | |
| American Red Cross | Statewide | 284 | 2018-08-27 | Layoff |
| Trinity Services Group, Inc | Statewide | 307 | 2018-04-19 | |
| Trinity Services Group, Inc | Statewide | 307 | 2018-04-19 | Closure |
| Compass Group | Statewide | 396 | 2018-02-05 | Closure |
Get Statewide Layoff Alerts
Free daily alerts for WARN Act filings in Michigan.