Employers in Virginia posted 22 WARN Act notices in January 2026, affecting an estimated 5,792 workers — reflecting a significant uptick compared to December and up 388% versus January 2025. The average filing covered 263 workers, with 11 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 4 | 2,132 |
| Agriculture | 3 | 381 |
| Finance & Insurance | 3 | 18 |
The Manufacturing sector saw the heaviest impact with 2,132 workers across 4 notices. On a related front, Agriculture reported 381 workers.
| County | Notices | Workers |
|---|---|---|
| Salem | 4 | 2,132 |
| Chesterfield | 3 | 405 |
| Pittsylvania | 3 | 381 |
| Loudoun | 3 | 279 |
Salem saw the most concentrated activity, accounting for 37% of all affected workers with 2,132 workers across 4 notices.
| City | Notices | Workers |
|---|---|---|
| Salem | 4 | 2,132 |
| Fairfax, Franconia, Lorton, Alexandria & Falls church | 2 | 1,382 |
| Fairfax, Franconia, Lorton, Alexandria, Falls Church | 1 | 691 |
| Richmond | 3 | 405 |
| Ringgold | 3 | 381 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 11 | 2,471 |
| Layoff | 4 | 1,568 |
Closures accounted for 43% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Amazon10360 Fairfax BlvdFairfax, VA 22030 | Fairfax, Franconia, Lorton, Alexandria & Falls church | 691 | Layoff | 2026-01-28 |
| Amazon | Fairfax, Franconia, Lorton, Alexandria, Falls Church | 691 | Layoff | 2026-01-28 |
| Amazon | Fairfax, Franconia, Lorton, Alexandria & Falls church | 691 | 2026-01-28 | |
| Yokohama Tire Manufacturing Virginia, LLC1500 Indiana StreetSalem, VA 24153 | Salem | 533 | Closure | 2026-01-16 |
| Yokohama Tire Manufacturing Virginia LLC | Salem | 533 | Closure | 2026-01-16 |
| Yokohama Tire Manufacturing Virginia, LLC | Salem | 533 | Closure | 2026-01-16 |
| Yokohama Tire Manufacturing | Salem | 533 | 2026-01-16 | |
| Bear Express LLC1400 Sewells Point RoadNorfolk, VA 23502 | Norfolk & Virginia Beach | 168 | Closure | 2026-01-27 |
| Bear Express LLC | Norfolk, Virginia Beach | 168 | Closure | 2026-01-27 |
| Bear Express LLC1400 Sewells Point RoadNorfolk, VA 23502 | Norfolk & Virginia Beach | 168 | 2026-01-27 | |
| PMI-U.S. Corporate Services (Phillip Morris)1021 E. Cary Street #1600Richmond, VA 23219 | Richmond | 135 | Closure | 2026-01-28 |
| PMI-U.S. Corporate Services (Phillip Morris) | Richmond | 135 | Closure | 2026-01-28 |
| PMI-U.S. Corporate Services (Phillip Morris)1021 E. Cary Street #1600Richmond, V | Richmond | 135 | 2026-01-28 | |
| AeroFarms1526 Cane Creek ParkwayRinggold, VA 24586 | Ringgold | 127 | Closure | 2026-01-14 |
| AeroFarms | Ringgold | 127 | Closure | 2026-01-14 |
The largest notice was filed by Amazon10360 Fairfax BlvdFairfax, VA 22030 at its Fairfax, Franconia, Lorton, Alexandria & Falls church facility, reporting 691 affected workers. Amazon followed with 691 workers.
This marks the third consecutive month of rising layoff activity.
The trends suggest mounting pressure on the Virginia labor market, with activity running above both recent and year-ago benchmarks. The Manufacturing sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Virginia. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Virginia WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.