Employers in Florida submitted 14 WARN Act notices in February 2021, putting at risk an estimated 1,787 workers — up substantially from January and down 2% versus February 2020. The average filing covered 128 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 5 | 1,336 |
| Education | 2 | 182 |
| Accommodation & Food | 2 | 169 |
| Information & Technology | 1 | 100 |
The Transportation sector emerged as the hardest-hit sector with 1,336 workers across 5 notices. Separately, Education reported 182 workers.
| County | Notices | Workers |
|---|---|---|
| Miami-dade | 2 | 1,127 |
| Martin | 1 | 169 |
| Broward | 1 | 154 |
| Manatee | 1 | 100 |
| Duval | 1 | 55 |
Miami-dade felt the sharpest impact, accounting for 63% of all affected workers with 1,127 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Miami | 2 | 1,127 |
| North Miami | 1 | 182 |
| Stuart | 1 | 169 |
| Fort Lauderdale | 1 | 154 |
| Sarasota | 1 | 100 |
Layoff type classification was not available for filings in Florida this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| American Airlines, Inc. Miami International Airport | Miami | 1,068 | 2021-02-09 | |
| Johnson & Wales University North Miami Campus | North Miami | 182 | 2021-02-18 | |
| Marriott Hutchinson Island Beach Resort, Golf & Marina | Stuart | 169 | 2021-02-25 | |
| Norwegian Air Resources US FLL Fort Lauderdale Hollywood International Airport | Fort Lauderdale | 154 | 2021-02-12 | |
| Gannett Sarasota Herald-Tribune | Sarasota | 100 | 2021-02-12 | |
| Parsec, Inc. Florida East Coast Railway Hialeah Rail Yard Operations | Miami | 59 | 2021-02-04 | |
| Parsec, Inc. Florida East Coast Railway Jacksonville Rail Yard Operations | Jacksonville | 55 | 2021-02-22 | |
| Parsec, Inc | Purchase dataset for city details | N/A | 2021-02-04 | |
| American Airlines | Purchase dataset for city details | N/A | 2021-02-09 | |
| Gannett | Purchase dataset for city details | N/A | 2021-02-12 | |
| Norwegian Air Resources US | Purchase dataset for city details | N/A | 2021-02-12 | |
| Johnson & Wales University | Purchase dataset for city details | N/A | 2021-02-18 | |
| Parsec, Inc | Purchase dataset for city details | N/A | 2021-02-22 | |
| Marriott Hutchinson Island Beach Resort, Golf & Marina | Purchase dataset for city details | N/A | 2021-02-25 |
Topping the list was American Airlines, Inc. Miami International Airport at its Miami facility, reporting 1,068 affected workers. Johnson & Wales University North Miami Campus followed with 182 workers.
After a dip last month, layoff activity has ticked back up.
These figures highlight a mixed picture for Florida's labor market, with activity diverging between monthly and annual comparisons. The Transportation sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Florida. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Florida WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.