Employers in Hawaii filed 27 WARN Act notices in November 2020, impacting roughly 3,757 workers — representing a pullback from October and up 6378% versus November 2019. The average filing covered 139 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Retail | 3 | 1,718 |
| Accommodation & Food | 3 | 147 |
| Healthcare | 2 | 74 |
The Retail sector led the way in workforce reductions with 1,718 workers across 3 notices. In a parallel development, Accommodation & Food reported 147 workers.
| County | Notices | Workers |
|---|---|---|
| Honolulu | 4 | 2,645 |
| Maui | 1 | 147 |
Honolulu saw the most concentrated activity, accounting for 70% of all affected workers with 2,645 workers across 4 notices.
| City | Notices | Workers |
|---|---|---|
| Honolulu | 4 | 2,645 |
| Wailea | 2 | 710 |
| Kapolei, Honolulu | 1 | 181 |
| Lahaina | 1 | 147 |
| Purchase dataset for city details | 9 | 0 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 6 | 1,168 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| QSI, Inc. (Times Supermarket) | Honolulu | 1,718 | 2020-11-19 | |
| Don Quijote (USA) Co. Ltd | Honolulu | 720 | 2020-11-16 | |
| Fairmont Kea Lani, Maui | Wailea | 355 | Layoff | 2020-11-01 |
| Kea Lani LLC, The Fairmont Kea Lani | Wailea | 355 | Layoff | 2020-11-20 |
| Paradise Cove Luau | Kapolei, Honolulu | 181 | Layoff | 2020-11-09 |
| Marukai Hawaii Co. Ltd | Honolulu | 151 | 2020-11-16 | |
| Westin Kaanapali Ocean Resort | Lahaina | 147 | Layoff | 2020-11-27 |
| Kaiser Foundation Hospitals & Kaiser Foundation Health Plan Inc | 74 | Layoff | 2020-11-02 | |
| Sodexo | Honolulu | 56 | Layoff | 2020-11-16 |
| Fairmont Kea Lani, Maui | N/A | 2020-11-01 | ||
| Fairmont Kea Lani, Maui | Purchase dataset for city details | N/A | 2020-11-01 | |
| Kaiser Foundation Hospitals & Kaiser Foundation Health Plan Inc | N/A | 2020-11-02 | ||
| Kaiser Permanente | Purchase dataset for city details | N/A | 2020-11-02 | |
| Paradise Cove Luau | N/A | 2020-11-09 | ||
| Paradise Cove Luau | Purchase dataset for city details | N/A | 2020-11-09 |
The single largest action involved QSI, Inc. (Times Supermarket) at its Honolulu facility, reporting 1,718 affected workers. Don Quijote (USA) Co. Ltd followed with 720 workers.
This is the third consecutive month of declining layoff activity.
The data underscores a mixed picture for Hawaii's labor market, with activity diverging between monthly and annual comparisons. The Retail sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Hawaii. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Hawaii WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.