Employers in California reported 74 WARN Act notices in June 2017, displacing an estimated 6,883 workers — signaling a deceleration from May and down 36% versus June 2016. The average filing covered 93 workers, with 52 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Healthcare | 4 | 435 |
| Accommodation & Food | 4 | 412 |
| Information & Technology | 2 | 125 |
| Wholesale Trade | 1 | 106 |
| Manufacturing | 3 | 83 |
The Healthcare sector topped the list of affected industries with 435 workers across 4 notices. Notably, Accommodation & Food reported 412 workers.
| County | Notices | Workers |
|---|---|---|
| Los Angeles | 16 | 2,503 |
| Orange | 13 | 998 |
| Santa Clara | 6 | 721 |
| San Francisco | 7 | 564 |
| Stanislaus | 1 | 362 |
Los Angeles saw the most concentrated activity, accounting for 36% of all affected workers with 2,503 workers across 16 notices.
| City | Notices | Workers |
|---|---|---|
| Glendale | 2 | 1,130 |
| Los Angeles | 5 | 728 |
| San Francisco | 7 | 564 |
| Sunnyvale | 2 | 526 |
| Modesto | 1 | 362 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 51 | 5,354 |
| Layoff | 16 | 1,446 |
| Temporary Closure | 1 | 83 |
The high proportion of closures (79% of affected workers) suggests structural shifts rather than temporary cutbacks in California's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Nestle | Glendale | 565 | Closure | 2017-06-09 |
| Nestle | Glendale | 565 | Closure | 2017-06-20 |
| Parker Hannifin Corporation | Modesto | 362 | Closure | 2017-06-22 |
| Yahoo Holdings, Inc | Sunnyvale | 263 | Layoff | 2017-06-14 |
| Yahoo Holdings, Inc | Sunnyvale | 263 | Layoff | 2017-06-15 |
| Dearden's | Los Angeles | 239 | Closure | 2017-06-02 |
| Dearden's | Los Angeles | 239 | Closure | 2017-06-05 |
| RoyaltyCarpetMills,Inc.,ModaLLC | Irvine | 175 | Closure | 2017-06-13 |
| Royalty Carpet Mills, Inc., Moda LLC | Irvine | 175 | Closure | 2017-06-21 |
| Verdugo Restaurant Corporation | Burbank | 155 | Closure | 2017-06-07 |
| RoyaltyCarpetMills,Inc.,ModaLLC | Porterville | 134 | Closure | 2017-06-13 |
| Royalty Carpet Mills, Inc., Moda LLC | Porterville | 134 | Closure | 2017-06-21 |
| Milestone Technologies, Inc | Chico | 125 | Closure | 2017-06-02 |
| JHHMotorcars,Inc.DBASierraToyota | Lancaster | 123 | Layoff | 2017-06-16 |
| California Pacific Medical Center | San Francisco | 113 | Closure | 2017-06-06 |
The most significant filing came from Nestle at its Glendale facility, reporting 565 affected workers. Nestle followed with 565 workers.
The numbers illustrate a easing in workforce disruptions across California, with filings falling below both recent and year-ago levels. The Healthcare sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by California. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all California WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.