Employers in California logged 87 WARN Act notices in September 2015, involving roughly 9,176 workers — falling below August and down 4% versus September 2014. The average filing covered 105 workers, with 14 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Information & Technology | 5 | 483 |
| Manufacturing | 4 | 327 |
| Retail | 2 | 146 |
| Finance & Insurance | 1 | 73 |
| Education | 3 | 55 |
| Utilities | 1 | 52 |
| Accommodation & Food | 1 | 47 |
| Transportation | 1 | 21 |
The Information & Technology sector dominated layoff filings with 483 workers across 5 notices. Meanwhile, Manufacturing reported 327 workers.
| County | Notices | Workers |
|---|---|---|
| San Diego | 8 | 3,038 |
| Orange | 10 | 1,605 |
| Los Angeles | 30 | 1,499 |
| Santa Clara | 13 | 1,061 |
| Contra Costa | 2 | 438 |
San Diego was the epicenter of layoff activity, accounting for 33% of all affected workers with 3,038 workers across 8 notices.
| City | Notices | Workers |
|---|---|---|
| San Diego | 8 | 3,038 |
| Dana Point | 2 | 1,220 |
| San Ramon | 2 | 438 |
| San Francisco | 6 | 438 |
| Los Angeles | 4 | 389 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 72 | 6,784 |
| Closure | 13 | 1,779 |
| Temporary Closure | 1 | 610 |
| Temporary Layoff | 1 | 3 |
Closures accounted for 26% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Qualcomm Incorporated | San Diego | 1,314 | Layoff | 2015-09-17 |
| Qualcomm Incorporated | San Diego | 1,314 | Layoff | 2015-09-18 |
| Sheraton Operating Corporation | Dana Point | 610 | Temporary Closure | 2015-09-01 |
| Sheraton Operating Corporation | Dana Point | 610 | Closure | 2015-09-03 |
| At&T | San Ramon | 219 | Layoff | 2015-09-11 |
| At&T | San Ramon | 219 | Layoff | 2015-09-14 |
| Packaging Advantage Corporation DBA | Los Angeles | 192 | Closure | 2015-09-30 |
| TTM Technologies, Inc | Milpitas | 175 | Closure | 2015-09-29 |
| Western Digital Technologies, Inc | Irvine | 143 | Layoff | 2015-09-10 |
| Bae Systems | San Francisco | 134 | Layoff | 2015-09-08 |
| M.E. Fox & Company, Inc | San Jose | 127 | Layoff | 2015-09-01 |
| M.E. Fox & Company, Inc | San Jose | 127 | Layoff | 2015-09-02 |
| Flagship Food Group | Chatsworth | 123 | Closure | 2015-09-25 |
| Flagship Food Group | Chatsworth | 123 | Closure | 2015-09-29 |
| San Diego Sports, LLC | San Diego | 123 | Closure | 2015-09-30 |
The biggest impact was at Qualcomm Incorporated at its San Diego facility, reporting 1,314 affected workers. Qualcomm Incorporated followed with 1,314 workers.
This is the third consecutive month of declining layoff activity.
This data points to a easing in workforce disruptions across California, with filings falling below both recent and year-ago levels. The Information & Technology sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by California. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all California WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.