Employers in Kansas recorded 14 WARN Act notices in March 2014, covering approximately 1,190 workers — marking a sharp increase from February and up 1300% versus March 2013. The average filing covered 85 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Information & Technology | 2 | 54 |
The Information & Technology sector accounted for the largest share of job cuts with 54 workers across 2 notices.
| County | Notices | Workers |
|---|---|---|
| Johnson | 2 | 570 |
| Sedgwick | 3 | 345 |
| Montgomery | 1 | 181 |
| Mcpherson | 1 | 94 |
Johnson was the epicenter of layoff activity, accounting for 48% of all affected workers with 570 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Overland Park | 1 | 477 |
| Wichita | 3 | 345 |
| Coffeyville | 1 | 181 |
| McPherson | 1 | 94 |
| Shawnee | 1 | 93 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 7 | 0 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sprint | Overland Park | 477 | 2014-03-18 | |
| Southwire, LLC | Coffeyville | 181 | 2014-03-24 | |
| Cox Communications | Wichita | 160 | 2014-03-03 | |
| Boeing | Wichita | 131 | 2014-03-21 | |
| Nation Pizza and Foods | McPherson | 94 | 2014-03-18 | |
| Harte Hanks | Shawnee | 93 | 2014-03-24 | |
| Milestone AV Technologies / DA-LITE / Advanced Pro | Wichita | 54 | 2014-03-25 | |
| Cox Communications | N/A | Layoff | 2014-03-03 | |
| Sprint | N/A | Layoff | 2014-03-18 | |
| Nation Pizza and Foods | N/A | Layoff | 2014-03-18 | |
| Boeing | N/A | Layoff | 2014-03-21 | |
| Harte Hanks | N/A | Layoff | 2014-03-24 | |
| Southwire, LLC | N/A | Layoff | 2014-03-24 | |
| Milestone AV Technologies / DA-LITE / Advanced Pro | N/A | Layoff | 2014-03-25 |
Leading the list was Sprint at its Overland Park facility, reporting 477 affected workers. Southwire, LLC followed with 181 workers.
After a dip last month, layoff activity has ticked back up.
The filings reflect mounting pressure on the Kansas labor market, with activity running above both recent and year-ago benchmarks. The Information & Technology sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Kansas. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Kansas WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.