Employers in Kansas recorded 12 WARN Act notices in November 2012, covering approximately 755 workers — marking a sharp increase from October and up 22% versus November 2011. The average filing covered 63 workers, with 0 closures among the notices.
Industry classification was not available for filings in Kansas this month. A total of 755 workers were affected across 12 notices.
| County | Notices | Workers |
|---|---|---|
| Lyon | 1 | 500 |
| Sedgwick | 4 | 205 |
| Johnson | 1 | 50 |
Lyon bore the heaviest burden, accounting for 66% of all affected workers with 500 workers across 1 notices.
| City | Notices | Workers |
|---|---|---|
| Emporia | 1 | 500 |
| Wichita | 4 | 205 |
| Mission | 1 | 50 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 6 | 0 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Hostess Brands | Emporia | 500 | 2012-11-09 | |
| Boeing | Wichita | 92 | 2012-11-21 | |
| Hawker Beechcraft | Wichita | 80 | 2012-11-09 | |
| K-Mart | Mission | 50 | 2012-11-01 | |
| Boeing | Wichita | 31 | 2012-11-02 | |
| Boeing | Wichita | 2 | 2012-11-08 | |
| K-Mart | N/A | Layoff | 2012-11-01 | |
| Boeing | N/A | Layoff | 2012-11-02 | |
| Boeing | N/A | Layoff | 2012-11-08 | |
| Hostess Brands | N/A | Layoff | 2012-11-09 | |
| Hawker Beechcraft | N/A | Layoff | 2012-11-09 | |
| Boeing | N/A | Layoff | 2012-11-21 |
Leading the list was Hostess Brands at its Emporia facility, reporting 500 affected workers. Boeing followed with 92 workers.
This marks the third consecutive month of rising layoff activity.
The filings reflect mounting pressure on the Kansas labor market, with activity running above both recent and year-ago benchmarks.
This analysis is based on official WARN Act filings reported by Kansas. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Kansas WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.