Employers in Kansas filed 12 WARN Act notices in July 2009, impacting roughly 449 workers — representing a pullback from June and up 39% versus July 2008. The average filing covered 37 workers, with 0 closures among the notices.
Industry classification was not available for filings in Kansas this month. A total of 449 workers were affected across 12 notices.
| County | Notices | Workers |
|---|---|---|
| Sedgwick | 3 | 249 |
| Doniphan | 1 | 70 |
| Johnson | 1 | 68 |
| Shawnee | 1 | 62 |
Sedgwick absorbed the greatest share of layoffs, accounting for 55% of all affected workers with 249 workers across 3 notices.
| City | Notices | Workers |
|---|---|---|
| Wichita | 3 | 249 |
| Elwood | 1 | 70 |
| Olathe | 1 | 68 |
| Topeka | 1 | 62 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 6 | 0 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Hawker Beechcraft Corp | Wichita | 155 | 2009-07-31 | |
| Snorkel | Elwood | 70 | 2009-07-22 | |
| Sprint | Olathe | 68 | 2009-07-30 | |
| Ritz Camera Centers, Inc | Topeka | 62 | 2009-07-24 | |
| Boeing | Wichita | 53 | 2009-07-17 | |
| Coca-Cola Enterprises, Inc | Wichita | 41 | 2009-07-30 | |
| Boeing | N/A | Layoff | 2009-07-17 | |
| Snorkel | N/A | Layoff | 2009-07-22 | |
| Ritz Camera Centers, Inc | N/A | Layoff | 2009-07-24 | |
| Coca-Cola Enterprises, Inc | N/A | Layoff | 2009-07-30 | |
| Sprint | N/A | Layoff | 2009-07-30 | |
| Hawker Beechcraft Corp | N/A | Layoff | 2009-07-31 |
The single largest action involved Hawker Beechcraft Corp at its Wichita facility, reporting 155 affected workers. Snorkel followed with 70 workers.
The data underscores a mixed picture for Kansas's labor market, with activity diverging between monthly and annual comparisons.
This analysis is based on official WARN Act filings reported by Kansas. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Kansas WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.